Economic calendar
Index of Services 3m/3m
How to read explanation, click to expand
Before the release: what happens to the currency if the figure comes out above, below or in line with the forecast. After it: the actual, the deviation and the reading for pairs. Below: past releases.
Releases at this time
| Event | PreviousThe previous is the value of the last release (sometimes already revised). | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | ActualThe actual is the figure that came out. Green is above the forecast, red below. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|
| Index of Services 3m/3m | 0.6% | 0.8% | 0.9% | +0.1% above |
| Construction Output m/m | 0.1% | 0.0% | -0.2% | −0.2% below |
| GDP m/m | 0.4% | -0.1% | 0.1% | +0.2% above |
| Goods Trade Balance | -21.0B | -21.9B | -18.0B | +3.9B above |
| Industrial Production m/m | 0.2% | -0.1% | 0.8% | +0.9% above |
| Manufacturing Production m/m | 0.9% | -0.1% | 1.2% | +1.3% above |
Past releases
First figure
Forecast
| Period | Released | First figureThe first figure is how the indicator came out the first time, before revisions. It is what the market saw at the release. | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|
| Aug 2026 | 29.10.2026 | 0.9% | 0.8% | +0.1% above |
| Jul 2026 | 28.09.2026 | 0.7% | ||
| Jun 2026 | 28.08.2026 | 0.6% | ||
| May 2026 | 29.07.2026 | 0.7% | ||
| Apr 2026 | 28.06.2026 | 0.9% | ||
| Mar 2026 | 29.05.2026 | 0.7% | ||
| Feb 2026 | 28.04.2026 | 0.5% | ||
| Jan 2026 | 31.03.2026 | 0.2% | ||
| Dec 2025 | 28.02.2026 | 0.0% | ||
| Nov 2025 | 28.01.2026 | 0.0% | ||
| Oct 2025 | 29.12.2025 | 0.1% | ||
| Sep 2025 | 28.11.2025 | 0.4% |
Above the forecast: 1 of 1
Actual
0.9%
- Received
- 01.11.2026 18:46
- Series
- Услуги, 3 мес. к 3 мес., %, Великобритания
The forecast over time
| Received | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | PreviousThe previous is the value of the last release (sometimes already revised). |
|---|---|---|
| 11.10.2026 05:39 | 0.7% | 0.6% |
| 12.10.2026 21:56 | 0.8% | 0.6% |