Economic calendar
GBP Average Earnings Index 3m/y
Releases by date
| Date | PreviousThe previous is the value of the last release (sometimes already revised). | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | ActualThe actual is the figure that came out. Green is above the forecast, red below. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|
| 20.10.2026 | 3.9% | 3.8% | 3.7% | −0.1% below |
Past releases
First figure
Forecast
| Period | Released | First figureThe first figure is how the indicator came out the first time, before revisions. It is what the market saw at the release. | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|
| Aug 2026 | 20.10.2026 | 3.7% | 3.8% | −0.1% below |
| Jul 2026 | 15.09.2026 | 3.9% | ||
| Jun 2026 | 18.08.2026 | 4.2% | ||
| May 2026 | 21.07.2026 | 4.4% | ||
| Apr 2026 | 18.06.2026 | 4.4% | ||
| Mar 2026 | 19.05.2026 | 4.4% | ||
| Feb 2026 | 21.04.2026 | 3.9% | ||
| Jan 2026 | 19.03.2026 | 4.1% | ||
| Dec 2025 | 17.02.2026 | 4.2% | ||
| Nov 2025 | 20.01.2026 | 4.6% | ||
| Oct 2025 | 16.12.2025 | 4.8% | ||
| Sep 2025 | 11.11.2025 | 4.9% |
Above the forecast: 0 of 1
Next release
The next date is not in the calendar yet.
Latest release
- Date
- 20.10.2026
- Actual
- 3.7%
- Forecast
- 3.8%
- Previous
- 3.9%