Economic calendar
USD FOMC Member Bowman Speaks
Releases by date
| Date | PreviousThe previous is the value of the last release (sometimes already revised). | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | ActualThe actual is the figure that came out. Green is above the forecast, red below. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|
| 06.11.2026 | no data | |||
| 15.10.2026 | no data | |||
| 14.10.2026 | no data | |||
| 06.10.2026 | no data | |||
| 01.10.2026 | no data | |||
| 29.09.2026 | no data | |||
| 28.09.2026 | no data |
Next release
Latest release
- Date
- 15.10.2026