Weekly signal
Week 19 Oct – 23 Oct 2026
All the pairs that had a long or a short that week.
Pairs with a signal: 18
| Pair | Direction | Run |
|---|---|---|
| Long | ||
| Short | 3 weeks in a row3 wk | |
| Long | ||
| Long | 3 weeks in a row3 wk | |
| Long | 3 weeks in a row3 wk | |
| Long | 3 weeks in a row3 wk | |
| Long | ||
| Long | 3 weeks in a row3 wk | |
| Short | 3 weeks in a row3 wk | |
| Short | ||
| Long | 3 weeks in a row3 wk | |
| Long | ||
| Long | 4 weeks in a row4 wk | |
| Long | 8 weeks in a row8 wk | |
| Short | 2 weeks in a row2 wk | |
| Long | 3 weeks in a row3 wk | |
| Long | ||
| Long |