Economic calendar
Data releases and speeches that move currencies. Time: UTC, changed in the profile.
| Time | Currency | Event | PreviousThe previous is the value of the last release (sometimes already revised). | ForecastThe forecast is what analysts expected before the release. The market prices the forecast in beforehand, so it is not the figure itself that moves the price but the gap from the forecast. | ActualThe actual is the figure that came out. Green is above the forecast, red below. | DeviationThe actual minus the forecast. The bigger it is, the stronger the move usually is. |
|---|---|---|---|---|---|---|
| Monday, 2 November | ||||||
| 15:00 | ISM Manufacturing PMI | 54.5 | 54.5 | 55.5 | +1.0 above | |
| Tuesday, 3 November | ||||||
| 00:00 | Bank Holiday | |||||
| 03:30 | Cash Rate | 4.60% | 4.85% | waiting for the actual | ||
| RBA Monetary Policy Statement | no data | |||||
| RBA Rate Statement | no data | |||||
| 04:30 | RBA Press Conference | no data | ||||
| 07:30 | CPI m/m | 0.0% | 0.0% | 0.2% | +0.2% above | |
| 15:00 | JOLTS Job Openings | 7.08M | 7.15M | 7.52M | +0.37M above | |
| 15:16 | Congressional Elections | no data | ||||
| 16:00 | BOC Gov Macklem Speaks | no data | ||||
| 21:45 | Employment Change q/q | 0.5% | 0.4% | -0.1% | −0.5% below | |
| Unemployment Rate | 5.6% | 5.5% | 5.7% | +0.2% above | ||
| Wednesday, 4 November | ||||||
| 10:00 | CPI Flash Estimate y/y | 3.8% | 4.0% | 4.0% | 0.0% in line | |
| Core CPI Flash Estimate y/y | 2.5% | 2.5% | 2.5% | 0.0% in line | ||
| 15:00 | ISM Services PMI | 54.9 | 54.8 | waiting for the actual | ||
| Thursday, 5 November | ||||||
| 12:00 in 20 h 58 min | MPC Official Bank Rate Votes | 3-0-6 | 7-0-2 | |||
| Official Bank Rate | 3.75% | 4.00% | ||||
| BOE Monetary Policy Report | no data | |||||
| Monetary Policy Summary | no data | |||||
| 12:30 in 21 h 28 min | BOE Gov Bailey Speaks | no data | ||||
| 12:40 in 21 h 38 min | SNB Chairman Schlegel Speaks | no data | ||||
| 13:30 in 22 h 28 min | Unemployment Claims | 194K | 197K | |||
| 15:30 in 1 d 0 h | BOC Gov Macklem Speaks | no data | ||||
| 18:00 in 1 d 2 h | ECB President Lagarde Speaks | no data | ||||
| 21:00 in 1 d 5 h | Annual Budget Release | no data | ||||
| Friday, 6 November | ||||||
| 13:30 in 1 d 22 h | Employment Change | -68.3K | 14.6K | |||
| Unemployment Rate | 6.5% | 6.5% | ||||
| 13:30 in 1 d 22 h | Average Hourly Earnings m/m | 0.1% | 0.3% | |||
| Non-Farm Employment Change | 29K | 65K | ||||
| Unemployment Rate | 4.2% | 4.2% | ||||
| 15:00 in 1 d 23 h | Ivey PMI | 58.2 | 57.7 | |||
| 15:00 in 1 d 23 h | Prelim UoM Consumer Sentiment | 46.3 | 48.1 | |||
| Prelim UoM Inflation Expectations | 4.7% | |||||
| 16:00 in 2 d 0 h | BOJ Gov Ueda Speaks | no data | ||||
| 21:45 in 2 d 6 h | Parliamentary Elections | no data | ||||
There is no data before the calendar started being collected: it is collected forward.